Jan 20, 2026
SVC Common Shares
Dividend Allocation Per Share | |||||||||
Section | Total | Unrecaptured | Section 897 | ||||||
Record | Paid/Payable | Dividends | Ordinary | 199A | Qualified | Capital | Section 1250 | Capital | Return of |
Dates | Dates | Per Share | Income | Dividend(1) | Dividend(2) | Gain | Gain(3) | Gain | Capital |
TOTALS: | |||||||||
|
|
|
|
|
|
| |||
(1) | Section 199A Dividends are a subset of, and included in, the Ordinary Income amount. | ||||||||
(2) | Qualified Dividends are a subset of, and included in, the Ordinary Income amount. | ||||||||
(3) | Unrecaptured Section 1250 Gain is a subset of, and included in, the Total Capital Gain amount. | ||||||||
SVC’s common share CUSIP number is 81761L102. This information represents final income allocations.
Shareholders should look to
About
A
No shareholder, Trustee or officer is personally liable for any act or obligation of the Trust.
View source version on businesswire.com: https://www.businesswire.com/news/home/20260120763783/en/
(617) 796-8232
Source: