Hotel-Brand-Affiliation

Hotel Brand Affiliation

Hotel Brand Affiliation1

Brand Service Level Chain Scale Number of Hotels Percent of Total Number of Hotels Number of Rooms or Suites Percent of Total Number of Rooms or Suites Investment Percent of Total Hotel Investment Investment Per Room or Suite
Royal Sonesta Hotels® Full Service Upper Upscale 17 18.3% 5,663 26.8% $1,880,583 40.4% $332,082
Sonesta Hotels & Resorts® Full Service Upscale 22 23.6% 7,208 34.1% $1,502,234 32.3% $208,412
Hyatt Place® Select Service Upscale 17 18.3% 2,107 10.0% $328,577 7.1% $155,945
Sonesta ES Suites® Extended Stay Upper Midscale 13 14.0% 1,726 8.2% $311,317 6.7% $180,369
Radisson® Hotels & Resorts Full Service Upscale 5 5.4% 1,149 5.4% $172,624 3.7% $150,238
Sonesta Simply Suites® Extended Stay Midscale 9 9.7% 1,388 6.6% $167,192 3.6% $120,455
Crowne Plaza® Full Service Upscale 1 1.1% 495 2.3% $127,765 2.7% $258,111
Sonesta Select® Select Service Upscale 7 7.5% 1,028 5.0% $118,270 2.5% $115,049
Country Inns & Suites® by Radisson Full Service Upper Midscale 2 2.1% 346 1.6% $46,269 1.0% $133,725
Total/Average Hotels 93 100.0% 21,110 100.0% $4,654,831 100.0% $220,504

1 As of June 30, 2026 (dollars in thousands, except per room or suite data).