Hotel-Brand-Affiliation

Hotel Brand Affiliation

Affiliated with Recognized Hospitality Brands1

SVC's hotels operate under a collection of nationally recognized hospitality brands serving a wide range of travelers and market segments. The portfolio includes Royal Sonesta®, Sonesta Hotels & Resorts®, Hyatt Place®, Radisson®, Sonesta ES Suites®, Sonesta Simply Suites®, Sonesta Select® and Crowne Plaza® properties. These affiliations provide access to established reservation systems, loyalty programs and brand recognition while supporting occupancy and revenue growth. 
Brand Service Level Chain Scale Number of Hotels Percent of Total Number of Hotels Number of Rooms or Suites Percent of Total Number of Rooms or Suites Investment Percent of Total Hotel Investment Investment Per Room or Suite
Royal Sonesta Hotels® Full Service Upper Upscale 16 18.4% 5,402 27.1% $1,822,849 40.6% $337,440
Sonesta Hotels & Resorts® Full Service Upscale 20 23.0% 6,640 33.4% $1,454,176 32.4% $219,002
Hyatt Place® Select Service Upscale 17 19.5% 2,107 10.6% $328,577 7.3% $155,945
Sonesta ES Suites® Extended Stay Upper Midscale 10 11.5% 1,342 6.7% $250,080 5.6% $186,349
Radisson® Hotels & Resorts Full Service Upscale 5 5.7% 1,149 5.8% $173,624 3.9% $151,109
Sonesta Simply Suites® Extended Stay Midscale 9 10.3% 1,388 7.0% $167,550 3.7% $120,713
Crowne Plaza® Full Service Upscale 1 1.1% 495 2.5% $128,015 2.9% $258,616
Sonesta Select® Select Service Upscale 7 8.2% 1,028 5.2% $118,504 2.6% $115,276
Country Inns & Suites® by Radisson Full Service Upper Midscale 2 2.3% 346 1.7% $46,269 1.0% $133,725
Total/Average Hotels 87 100.0% 19,897 100.0% $4,489,644 100.0% $225,644

1 As of September 30, 2026 (dollars in thousands, except per room or suite data).