Hotel Lease Brand Affiliation

Net Lease Brand Affiliation

Net Lease Brand Affiliation1

No. Brand No. of Buildings Square Feet Investment ($000s) % of Total Investment
01 TravelCenters of America Inc. 131 3,683,923 $2,254,950 44.5%
02 Petro Stopping Centers 44 1,367,802 $1,015,156 20.0%
03 The Great Escape 14 542,666 $98,242 1.9%
04 Life Time Fitness 3 420,335 $92,617 1.8%
05 Buehler's Fresh Foods 5 502,727 $76,469 1.5%
06 Express Oil Change 23 83,825 $49,724 1.0%
07 Pizza Hut 43 174,616 $51,512 1.0%
08 Norms 10 63,490 $53,673 1.1%
09 America's Auto Auction 6 72,338 $38,314 0.8%
10 Flying J Travel Plaza 3 48,069 $41,681 0.8%
11 Heartland Dental 44 145,410 $37,195 0.7%
12 AMC Theatres 5 251,166 $57,451 1.1%
13 Fleet Farm 1 218,248 $37,802 0.7%
14 Big Al's 2 111,912 $35,214 0.7%
15 Martin's 16 81,909 $32,017 0.6%
16 Burger King 19 61,677 $35,184 0.7%
17 Mister Car Wash 5 41,456 $28,658 0.6%
18 B&B Theaters 4 261,300 $37,619 0.7%
19 Popeye's 20 45,708 $28,434 0.6%
20 Courthouse Athletic Club 4 193,659 $39,688 0.8%
21 Hardee's 15 49,958 $25,025 0.5%
22 Church's Chicken 32 43,399 $26,326 0.5%
23 KinderCare 3 61,276 $22,041 0.4%
24 Regal Cinemas 4 186,406 $29,659 0.6%
25 United Supermarkets 6 236,178 $26,121 0.5%
26 Other2 283 4,604,056 $798,901 15.9%
Total 745 13,553,509 $5,069,673 100%

1 As of June 30, 2026 (dollars in thousands).

2 Consists of 115 distinct brands with an average investment of $2,823 per property and an average annual minimum rent of $191 per property.