banner

Industry Diversification

Industry Diversification1

No. Industry No. of Properties Rooms/Square Footage Investment % of Total Investment
01 Hotels 93 21,110 $4,654,831 47.9%
02 Travel Centers 178 5,099,794 $3,311,787 34.1%
03 Restaurants - Quick Service 211 653,991 $297,129 3.1%
04 Restaurants - Casual Dining 58 499,135 $207,505 2.1%
05 Health and Fitness 15 969,041 $204,048 2.1%
06 Movie Theaters 14 747,904 $134,514 1.4%
07 Grocery Stores 19 1,020,819 $129,152 1.3%
08 Automotive Equipment and Services 65 466,692 $109,145 1.1%
09 Home Goods and Leisure 14 542,6669 $98,242 1.0%
10 Medical, Dental Office 55 283,307 $80,117 0.8%
11 Automotive Dealers 8 177,433 $62,656 0.6%
12 General Merchandise Stores 4 381,193 $56,570 0.6%
13 Entertainment 3 164,113 $51,473 0.5%
14 Educational Services 5 137,412 $39,921 0.4%
15 Car Washes 7 55,951 $36,125 0.4%
16 Building Materials 30 488,885 $35,554 0.4%
17 Sporting Goods 4 184,255 $29,386 0.3%
18 Miscellaneous Manufacturing 5 538,932 $24,355 0.3%
19 Dollar Stores 7 72,052 $10,253 0.1%
20 Drug Stores and Pharmacies 3 32,036 $9,699 0.1%
21 Legal Services 3 17,029 $7,609 0.1%
22 Other 12 288,006 $68,532 0.6%
23 Vacant 25 732,863 $65,901 0.7%
Total 838 21,110 / 13,553,509 $9,724,504 100%

1 As of June 30, 2026 (dollars in thousands, except per room or suite data).