Jan 18, 2023
Common Shares | |||||||||||||||||||
Dividend Allocation | |||||||||||||||||||
Per Share | |||||||||||||||||||
Section | Total | Unrecaptured | |||||||||||||||||
Declaration | Record | Paid/Payable | Dividends | Ordinary | 199A | Qualified | Capital | Section 1250 | Return of | ||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend(1) | Dividend(2) | Gain | Gain(3) | Capital | ||||||||||
|
|
|
|
|
|
|
|
| |||||||||||
|
|
|
|
|
|
|
|
| |||||||||||
|
|
|
|
|
|
|
|
| |||||||||||
|
|
|
|
|
|
|
|
| $0.2000 | ||||||||||
|
|
|
| TOTALS: |
|
|
|
|
|
|
| ||||||||
| (1) | Section 199A Dividends are a subset of, and included in, the Ordinary Income amount. | |
| (2) | Qualified Dividends are a subset of, and included in, the Ordinary Income Amount. | |
| (3) | Unrecaptured Section 1250 Gain is a subset of, and included in, the Total Capital Gain Amount. |
SVC’s common share CUSIP number is 81761L102. This information represents final income allocations.
Shareholders should look to
About
A
No shareholder, Trustee or officer is personally liable for any act or obligation of the Trust.
View source version on businesswire.com: https://www.businesswire.com/news/home/20230118005813/en/
(617) 796-8232
Source: