Jan 16, 2018
Common Shares | ||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Total | Unrecaptured | |||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend(1) | Gain | Gain(2) | Capital | ||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 94.69% | 0.92% | 4.39% | |||||||||||||||||||||
HPT’s common share CUSIP number is 44106M102. This information represents final income allocations.
Series D Preferred Shares | ||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Total | Unrecaptured | |||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
| Dates | Dates | Dates | Per Share | Income | Dividend(1) | Gain | Gain(2) | Capital | ||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 99.08% | 0.92% | 0.00% | |||||||||||||||||||||
(1) Qualified Dividends are a subset of, and included in, the Ordinary Income Amount.
(2) Unrecaptured Section 1250 Gain is a subset of, and included in, the Total Capital Gain Amount.
HPT’s Series D preferred share CUSIP number is 44106M607. This information represents final income allocations.
Shareholders should look to
Hospitality Properties Trust is a real estate investment trust, or REIT,
which owns a diverse portfolio of hotels and travel centers located in
45 states, Puerto Rico and Canada. HPT's properties are operated under
long term management or lease agreements. HPT is managed by the
operating subsidiary of
A
No shareholder,
Trustee or officer is personally liable for any act or obligation of the
Trust.
View source version on businesswire.com: http://www.businesswire.com/news/home/20180116006694/en/
Senior
Director, Investor Relations
www.hptreit.com
Source: