Jan 17, 2017
Common Shares | ||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Unrecaptured | ||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 93.23% | 0.600% | 00.00% | 00.00% | 06.17% | |||||||||||||||||||
HPT’s common share CUSIP number is 44106M102. This information represents final income allocations.
Series D Preferred Shares | ||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Unrecaptured | ||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 99.40% | 0.600% | 00.00% | 00.00% | 00.00% | |||||||||||||||||||
HPT’s Series D preferred share CUSIP number is 44106M607. This information represents final income allocations.
Shareholders should look to
Hospitality Properties Trust is a real estate investment trust, or REIT,
which owns a diverse portfolio of hotels and travel centers located in
45 states, Puerto Rico and Canada. HPT's properties are operated under
long term management or lease agreements. HPT is managed by the
operating subsidiary of
A
No shareholder,
Trustee or officer is personally liable for any act or obligation of the
Trust.
View source version on businesswire.com: http://www.businesswire.com/news/home/20170117006569/en/
Senior
Director, Investor Relations
www.hptreit.com
Source: