Jan 19, 2016
Common Shares | |||||||||||||||||||||||||||||||
| Dividend Allocation | |||||||||||||||||||||||||||||||
| Per Share | |||||||||||||||||||||||||||||||
| Unrecaptured | |||||||||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | |||||||||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | |||||||||||||||||||||||
| $ | 0.4900 | $ | 0.4443 | $ | 0.0037 | $ | 0.0000 | $ | 0.0000 | $ | 0.0420 | ||||||||||||||||||||
| $ | 0.5000 | $ | 0.4534 | $ | 0.0037 | $ | 0.0000 | $ | 0.0000 | $ | 0.0429 | ||||||||||||||||||||
| $ | 0.5000 | $ | 0.4534 | $ | 0.0037 | $ | 0.0000 | $ | 0.0000 | $ | 0.0429 | ||||||||||||||||||||
| $ | 0.5000 | $ | 0.4534 | $ | 0.0037 | $ | 0.0000 | $ | 0.0000 | $ | 0.0429 | ||||||||||||||||||||
) | $ | 0.1974 | $ | 0.1790 | $ | 0.0015 | $ | 0.0000 | $ | 0.0000 | $ | 0.0169 | |||||||||||||||||||
| TOTALS: | $ | 2.1874 | $ | 1.9834 | $ | 0.0164 | $ | 0.0000 | $ | 0.0000 | $ | 0.1860 | |||||||||||||||||||
(1) Represents the distribution of shares of
HPT’s common share CUSIP number is 44106M102. This information represents final income allocations.
Series D Preferred Shares | ||||||||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||
| Unrecaptured | ||||||||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||||||||||||||||
| $ | 0.4453125 | $ | 0.4416757 | $ | 0.0036368 | $ | 0.0000000 | $ | 0.0000000 | $ | 0.0000000 | |||||||||||||||||||
| $ | 0.4453125 | $ | 0.4416757 | $ | 0.0036368 | $ | 0.0000000 | $ | 0.0000000 | $ | 0.0000000 | |||||||||||||||||||
| $ | 0.4453125 | $ | 0.4416757 | $ | 0.0036368 | $ | 0.0000000 | $ | 0.0000000 | $ | 0.0000000 | |||||||||||||||||||
| $ | 0.4453125 | $ | 0.4416757 | $ | 0.0036368 | $ | 0.0000000 | $ | 0.0000000 | $ | 0.0000000 | |||||||||||||||||||
| TOTALS: | $ | 1.7812500 | $ | 1.7667028 | $ | 0.0144472 | $ | 0.0000000 | $ | 0.0000000 | $ | 0.0000000 | ||||||||||||||||||
HPT’s Series D preferred share CUSIP number is 44106M607. This information represents final income allocations.
Hospitality Properties Trust is a real estate investment trust, or REIT,
which owns a diverse portfolio of hotels and travel centers located in
45 states, Puerto Rico and Canada. HPT's properties are operated under
long term management or lease agreements. HPT is managed by the
operating subsidiary of
View source version on businesswire.com: http://www.businesswire.com/news/home/20160119006921/en/
Senior
Director, Investor Relations
www.hptreit.com
Source: