Jan 16, 2015
Common Shares
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Unrecaptured | ||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
| Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||||||||||||
HPT’s common share CUSIP number is 44106M102. This information represents final income allocations.
Series D Preferred Shares
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Unrecaptured | ||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
| Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||||||||||||
HPT’s Series D preferred share CUSIP number is 44106M607. This information represents final income allocations.
A
No
shareholder, Trustee or officer is personally liable for any act or
obligation of the Trust.
Vice
President, Investor Relations
www.hptreit.com
Source: